While some people think that hosting a web site on top of Oracle XE can be hardly considered much more than a joke, I can claim instead, basing on my personal experience of the last 5 years, that for small sites it can be a perfectly reasonable choice, provided you have the technical skills required to maintain it.
Here are some figures collected last night when a new type of bot hit one of my websites with a somewhat intense flow of requests compared to the average.
Status log starting from 2014/10/08 20:00:00 to 2014/10/09 04:00:00 +00:00
Timeframe | App ID | User Agent | Hit count |
---|---|---|---|
10/08 20:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 3902 |
10/08 20:00 | XXXXX | other agents with hits < 100 | 46 |
10/08 20:00 | XXXXX | *** Partial Hits by App *** | 3948 |
10/08 20:00 | *** Partial Hits ALL Apps *** | 3948 | |
10/08 21:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 6381 |
10/08 21:00 | XXXXX | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 103 |
10/08 21:00 | XXXXX | other agents with hits < 100 | 17 |
10/08 21:00 | XXXXX | *** Partial Hits by App *** | 6501 |
10/08 21:00 | *** Partial Hits ALL Apps *** | 6501 | |
10/08 22:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 8149 |
10/08 22:00 | XXXXX | other agents with hits < 100 | 39 |
10/08 22:00 | XXXXX | *** Partial Hits by App *** | 8188 |
10/08 22:00 | *** Partial Hits ALL Apps *** | 8188 | |
10/08 23:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 8360 |
10/08 23:00 | XXXXX | other agents with hits < 100 | 52 |
10/08 23:00 | XXXXX | *** Partial Hits by App *** | 8412 |
10/08 23:00 | *** Partial Hits ALL Apps *** | 8412 | |
10/09 00:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 8420 |
10/09 00:00 | XXXXX | other agents with hits < 100 | 30 |
10/09 00:00 | XXXXX | *** Partial Hits by App *** | 8450 |
10/09 00:00 | *** Partial Hits ALL Apps *** | 8450 | |
10/09 01:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 8424 |
10/09 01:00 | XXXXX | other agents with hits < 100 | 73 |
10/09 01:00 | XXXXX | *** Partial Hits by App *** | 8497 |
10/09 01:00 | *** Partial Hits ALL Apps *** | 8497 | |
10/09 02:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 8413 |
10/09 02:00 | XXXXX | other agents with hits < 100 | 84 |
10/09 02:00 | XXXXX | *** Partial Hits by App *** | 8497 |
10/09 02:00 | *** Partial Hits ALL Apps *** | 8497 | |
10/09 03:00 | XXXXX | Mozilla/4.0 (compatible; ICS) | 1071 |
10/09 03:00 | XXXXX | other agents with hits < 100 | 29 |
10/09 03:00 | XXXXX | *** Partial Hits by App *** | 1100 |
10/09 03:00 | *** Partial Hits ALL Apps *** | 1100 | |
*** Total Hits *** | 53593 |
App ID | Apex User | Page ID | Hit count |
---|---|---|---|
XXXXX | ANONYMOUS | 1 | 53180 |
XXXXX | ANONYMOUS | 10 | 49 |
XXXXX | ANONYMOUS | 18 | 7 |
XXXXX | ANONYMOUS | 25 | 7 |
XXXXX | ANONYMOUS | 30 | 35 |
XXXXX | ANONYMOUS | 32 | 21 |
XXXXX | ANONYMOUS | 40 | 63 |
XXXXX | ANONYMOUS | 100 | 49 |
XXXXX | ANONYMOUS | 300 | 14 |
XXXXX | ANONYMOUS | 400 | 159 |
XXXXX | ANONYMOUS | 500 | 5 |
XXXXX | ANONYMOUS | 520 | 4 |
XXXXX | *** Total Hits for user ANONYMOUS *** | 53593 | |
XXXXX | *** Total Hits for app XXXXX *** | 53593 |
The blu dots belong to the Apache web server that acts as a proxy, the orange dots are the XE11g database server with Apex 4.2.
The Apache web server runs on a T2 micro instance on Amazon EC2, while the database server is a T2 small instance.
As you see the XE machine is handling pretty well the load which amounts more or less to an average of 2.36 requests per second in the busiest period.
The CPU load of course depends on the type of page visited, in this case most of the pages were not running expensive queries.
The spike at 22:00 hours UTC recorded a daily batch job activity that starts at midnight CET.
No comments:
Post a Comment